Home | Sales | Rentals | Fall Maintenance | Marine Forecast | Location

 


   
Brockville, Ontario
 



 

Rent-A-Boat
Basic Rates 2010

Toll Free: 1-800-906-9290

Boat 

Day

Week
Month

Deposit

Canoe/Kayak $33 $110 $330 $30
Double Kayak $60 $140 $330 $60
Paddleboats $44 $220 $550 $40
14' Aluminium Utility Fishing 8 hp Merc. 4 stroke $75 $300 $900 $125
16' Aluminum Fishing 15 hp Merc. Tiller 4 Stroke $95 $360 $1,080$150
15'Sunray Runabout,60HP Merc 4 Stroke $165 $660 $1,980$500
19' Glasstream Runabout 3 Litre Mercruiser $249 $899 $2,700$750
18' V-Sonic Console 90 hp Merc. 4 Stroke $209 $836 $2,508$500
20' Pontoon Misty Harbour Canopy 40 hp Merc 4 Stroke $209 $836 $2,508$500
23' Thundercraft 5.7 litre Mercrusier $325 $1,100$3,300$1,000
40' Houseboat (Marmalade Skies) $595 $1,595N/A $750
44' Houseboat (Lucky Luc) $695 $2,195N/A $750
46' Houseboat (Pippen II) $645 $1,995N/A $750


Houseboat Floor Plans

* All Houseboats come with slides "Except" for the Lucky Luc, 44 Sunseeker.

Adobe Reader

"Divers Fall Special"
Phone us about out reduced rates for fall bookings.

Contact us for details.(613) 342-3462


 Toll Free 1-800-906-9290


 

 Come and Have Fun on the
St. Lawrence River


ALL BOAT RENTALS REQUIRE A "PLEASURE CRAFT OPERATOR CARD"
   
 


Home | Sales | Rentals | Fall Maintenance | Marine Forecast | Location

Designed By A.PowerDesign



Gilbert Marine Inc. Copyright 2000 - 2010